

DISCIPLINARY REPORTS
011 - 30.09.2021
Competition / Club | Surname | Name | Sanction |
Women's League | |||
BIRKIRKARA FC | Camilleri | Izabella | €15 |
SAN GWANN FC | Galea | Melissa | 1 match & €15 (red card) |
SAN GWANN FC | Mifsud | Lynn | €15 |
IFF - Under 15 League | |||
TARXIEN RAINBOWS FC | Chircop | Isaac | €20 |
ZABBAR ST. PATRICK FC | Buhagiar | Kayden | €15 |
ZABBAR ST. PATRICK FC | Pace | Gilbert | 1 match & €10 (second caution) |
ZABBAR ST. PATRICK FC - Official | Cassar | Robert | €30 |
