LEAGUES
NEWS:
| BOV Second Division League 2012/2013 | ||||||||||||||
| Match Sequence | ||||||||||||||
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| A | GHARGHUR | B | D | E | H | I | L | M | N | K | J | G | F | C |
| B | SAN GWANN | A | E | I | M | K | G | C | D | H | L | N | J | F |
| C | ST. GEORGE'S | D | H | L | N | J | F | B | E | I | M | K | G | A |
| D | FGURA UTD | C | A | H | L | N | J | F | B | E | I | M | K | G |
| E | ZURRIEQ | F | B | A | I | M | K | G | C | D | H | L | N | J |
| F | MSIDA ST. JOSEPH | E | I | M | K | G | C | D | H | L | N | J | A | B |
| G | ST. PATRICK | H | L | N | J | F | B | E | I | M | K | A | C | D |
| H | PEMBROKE ATHLETA | G | C | D | A | L | N | J | F | B | E | I | M | K |
| I | KIRKOP UTD | J | F | B | E | A | M | K | G | C | D | H | L | N |
| J | SIGGIEWI | I | M | K | G | C | D | H | L | N | A | F | B | E |
| K | ZEBBUG RANGERS | L | N | J | F | B | E | I | M | A | G | C | D | H |
| L | ST. VENERA LIGHTNINGS | K | G | C | D | H | A | N | J | F | B | E | I | M |
| m | MELLIEHA SC | N | J | F | B | E | I | A | K | G | C | D | H | L |
| n | MGARR UTD | M | K | G | C | D | H | L | A | J | F | B | E | I |














