DISCIPLINARY REPORTS
16/05/2012
| Decision taken by the Disciplinary Commissioner | ||||
| Malta Football Association | ||||
| Players/Officials | Position | Team | Competition | Suspension |
| Bjorn Bondin | Balzan Y | Premier | 1 Match & € 10 | |
| Dos Santos Calcado | Balzan Y | Premier | € 10 | |
| Guga Bledjon | Balzan Y | Premier | € 10 | |
| Angus Buhagiar | Birkirkara | Premier | 3 Matches | |
| Michael Camilleri | Birkirkara | Premier | € 10 | |
| Paul Fenech | Birkirkara | Premier | € 15 | |
| Shaun Bajada | Birkirkara | Premier | € 10 | |
| Gianluca Calabretta | Hamrun Spartans | Premier | € 15 | |
| Ronni Hartvig | Hamrun Spartans | Premier | € 15 | |
| Bjorn Kristensen | Hibernians | Premier | 1 Match & € 10 | |
| Clayton Failla | Hibernians | Premier | 1 Match & € 10 | |
| Edison Dos Santos | Hibernians | Premier | 1 Match & € 10 | |
| Daniel Grech | Marsaxlokk | Premier | € 10 | |
| Jonathan Xerri | Marsaxlokk | Premier | 1 Match & € 15 | |
| Patrick Borg | Marsaxlokk | Premier | € 10 | |
| Firas Aboulezz | Mosta | Premier | € 10 | |
| Claudio Calleja | Mqabba | Premier | € 10 | |
| Rene Duca | Mqabba | Premier | € 10 | |
| Josef Mifsud | Sliema W | Premier | € 15 | |
| Ryan Fenech | Sliema W | Premier | € 10 | |
| Justin Grioli | Tarxien Rainbows | Premier | € 10 | |
| Mariano Bueno | Tarxien Rainbows | Premier | € 15 | |
| Roderick Briffa | Valletta | Premier | € 10 | |
| Saidou Mady Panandetiguiri | Valletta | Premier | 1 Match & € 10 | |
| Dennis Baldachino | Birzebbugia SP | First Div | € 10 | |
| Paul Camilleri | Birzebbugia SP | First Div | € 10 | |
| Robert Peplow | Birzebbugia SP | First Div | € 10 | |
| Andrew Caruana Scicluna | Melita | First Div | Reprimand | |
| Julian Galea | Melita | First Div | € 10 | |
| Matthew Sapiano | Melita | First Div | € 10 | |
| Sierra Camacho Manuel R | Melita | First Div | € 10 | |
| Simon Galea | Melita | First Div | € 10 | |
| Tobias Terpougoff | Melita | First Div | 1 Match & € 10 | |
| Andre Rocha Da Silva | Naxxar Lions | First Div | 1 Match & € 10 | |
| Siqueira Hallison De Lima | Naxxar Lions | First Div | € 10 | |
| Victor Bellia | Naxxar Lions | First Div | € 10 | |
| Winston Muscat | Coach | Naxxar Lions | First Div | 2 Matches |
| Christian Muscat | Rabat Ajax | First Div | € 10 | |
| Clifford Gauci | Rabat Ajax | First Div | 1 Match & € 10 | |
| David Azzopardi | Rabat Ajax | First Div | 1 Match & € 10 | |
| Dylan Falzon | Rabat Ajax | First Div | € 15 | |
| Joe Conforth | Rabat Ajax | First Div | € 10 | |
| Adrian Farrugia | St George's | First Div | Reprimand | |
| Amadeo Mercieca | St George's | First Div | € 10 | |
| Anthony Bonello | St George's | First Div | € 10 | |
| Gary Inguanez | St George's | First Div | € 10 | |
| Jean Claude Galea | Zejtun Corinthians | First Div | € 10 | |
| Andrew Agius | Attard | Second Div | € 10 | |
| Owen tabone | Attard | Second Div | € 10 | |
| Bronwen Bugeja | Kirkop Utd | Second Div | € 10 | |
| Christian Caruana | Luqa SA | Second Div | Reprimand | |
| Kevin Gauci | Mellieha SC | Second Div | 1 Match & € 10 | |
| Luke Cauchi | Mellieha SC | Second Div | € 10 | |
| Jorge Paiva | Msida St Joseph | Second Div | € 15 | |
| Mark Camilleri | Siggiewi | Second Div | € 10 | |
| Andrew Hili | Sta Venera L | Second Div | € 15 | |
| Emmanuel Muscat | Sta Venera L | Second Div | 1 Match & € 10 | |
| Jeffrey Zammit | Sta Venera L | Second Div | € 15 | |
| Jonathan Onougha | Sta Venera L | Second Div | 1 Match & € 10 | |
| Mark Muscat | Sta Venera L | Second Div | € 10 | |
| Sammut Justin | Sta Venera L | Second Div | Reprimand | |
| Sanyo Perreira de Mata | Zebbug Rangers | Second Div | 1 Match & € 10 | |
| Martin Portelli | Fgura United | Third Div | € 10 | |
| Rodney Galea | Fgura United | Third Div | € 10 | |
| Simon Aquilina | Fgura United | Third Div | € 10 | |
| Elton Dimech | Ghaxaq | Third Div | € 10 | |
| Ryan D'Amato | Ghaxaq | Third Div | Reprimand | |
| Daniel Mifsud | Kalkara | Third Div | € 10 | |
| David Gauci | Kalkara | Third Div | 1 Match & € 15 | |
| Gilbert Camilleri | Mdina Knights | Third Div | 1 Match & € 15 | |
| William Camilleri | Mgarr United | Third Div | 1 Match & € 10 | |
| Edson Falzon | Mtarfa | Third Div | 1 Match & € 15 | |
| Robert Darmanin | Qrendi | Third Div | € 15 | |
| Gary Grant | Sirens | Third Div | € 15 | |
| Gianluca Vella | Sirens | Third Div | € 10 | |
| Hubert Friggieri | Sta Lucia | Third Div | 2 Matches | |
| James Fenech | Sta Lucia | Third Div | € 10 | |
| Kyle Calleja | Swieqi United | Third Div | € 10 | |
| Simon Sammut | Swieqi United | Third Div | 1 Match & € 10 | |
| Milan Polonec | Xghajra Tornadoes | Third Div | € 10 | |
| Sacha Borg | Marsaxlokk | U/19 | € 10 | |
| Andre Hii | Attard | KO U/19 | € 15 | |
| Andre Hii | Attard | KO U/19 | 1 Match | |
| Daniel Calleja | Attard | KO U/19 | 1 Match & € 15 | |
| Eddie Catania | Kit-Manager | Attard | KO U/19 | 2 Matches & € 15 |
| Nigel Spiteri | Attard | KO U/19 | € 10 | |
| Traykov Dimcko | Attard | KO U/19 | € 10 | |
| Decision taken by the Disciplinary Commissioner | ||||
| Member Football Associations | ||||
| Players/Officials | Position | Team | Competition | Suspension |
| Shaun Cipriott | Floriana | YFA / U15 | 1 Match | |
| Ryan Agius | Ghaxaq | YFA / U15 | 1 Match | |
| Tyler Carabott | Ghaxaq | YFA / U15 | 3 Matches | |
| Daniel Borg | Gozo FC | YFA / U15 | 1 Match | |
| Matthew Galea | Gozo FC | YFA / U15 | Reprimand | |
| Ian Falzon | Melita | YFA / U15 | Reprimand | |
| Ben Sammut | Mgarr Utd | YFA / U15 | Reprimand | |
| Manuel Borg | Mgarr Utd | YFA / U15 | Reprimand | |
| Emerson Zammit | Mqabba | YFA / U15 | 1 Match | |
| Ramon Zammit | Mqabba | YFA / U15 | Reprimand | |
| Ryan Polidano | Mqabba | YFA / U15 | Reprimand | |
| Savin Magro | Mqabba | YFA / U15 | Reprimand | |
| Triston Abela | Paola Hibs | YFA / U15 | Reprimand | |
| Michael Saliba | Pembroke Ath | YFA / U15 | Reprimand | |
| Cleaven Zammit | Pieta H | YFA / U15 | Reprimand | |
| Gian Micallef | Pieta H | YFA / U15 | Reprimand | |
| Kyle Bonnici | Sta Lucia | YFA / U15 | Reprimand | |
| Kane Pisani | Sta Venera L | YFA / U15 | Reprimand | |
| Nathan Cross | Sta Venera L | YFA / U15 | Reprimand | |
| Chris Farrugioa | Official | Zejtun C | YFA / U15 | 2 Matches |
| Jordi Zahra | Zejtun C | YFA / U15 | Reprimand | |
| Justin Degiorgio | Zejtun C | YFA / U15 | Reprimand | |
| Christ. Brincat | Floriana A. | IASC Cup | 1 Match | |
| Joseph Spiteri | Marsa T. | IASC Cup | 1 Match | |
| Jurgen Attard | Marsa T. | IASC Cup | 1 Match | |
| Adrian Dominicus | B'Bugia T. | IASC KO Final | 1 Match | |
| Dylan Xuereb | Senglea Y. | IASC KO Final | 1 Match | |
| Silio Saliba | Actavis | ISA J. Casha Cup | Reprimand | |
| Paul Bugeja | Methode | ISA J. Casha Cup | Reprimand | |
| Darren Zammit | Seifort | ISA J. Casha Cup | Reprimand | |
| Rodney Attard | Bahrija AFC | SWAN K.O. | Reprimand | |
| Chris Debono | Marsa S.M. | SWAN K.O. | 1 Match | |
| Kirsten Brincat | Marsa S.M. | SWAN K.O. | Reprimand | |
| Mark Vella | Marsa S.M. | SWAN K.O. | 1 Match | |
| Mark Cristina | Ta' Giorni | SWAN K.O. | Reprimand | |
| Ronald Spina | Tarxien AFC | SWAN K.O. | Reprimand | |
| Matthew Schembri | Cospicua Rangers | MAFA K.O. | Reprimand | |
| Jason Cassar | Cospicua Rangers | MAFA K.O. | € 15 | |
| Victorio Ciantar | B'Bugia S.P. | Futsal 4th Div. Dec. | Reprimand | |
| Frantisek Schneider | B'Bugia S.P. | Futsal 4th Div. Dec. | Reprimand | |
| Eugenio Mizano | Msida S.J. | Futsal 4th Div. Dec. | Reprimand | |
| Amber Grech | Pembroke Ath | Women U/16 KO | Reprimand | |













