DISCIPLINARY REPORTS
07/03/2012
07/03/2012 Disciplinary Commissioner
|
Decisions taken by the Disciplinary Commissioner Malta Football Association |
|
Player/Official
|
Position
|
Team
|
Competition
|
Suspension
|
| Clifton Ciantar | Balzan Youths | Premier | € 10 | |
| Angus Buhagair | Birkirkara | Premier | € 10 | |
| Andre Grabowski | Floriana | Premier | € 10 | |
| Anthony Grech Sant | Team-Manager | Floriana | Premier | Reprimand |
| Eric Akto | Floriana | Premier | € 10 | |
| Ivan Woods | Floriana | Premier | € 10 | |
| Daniel Zerafa | Hamrun Spartans | Premier | € 10 | |
| Rupert Mangion | Hamrun Spartans | Premier | € 10 | |
| Soares Dos Santos Rodolfo | Hiberians | Premier | € 10 | |
| Clive Brincat | Marsaxlokk | Premier | € 15 | |
| Peter Taiye Oladatun | Marsaxlokk | Premier | € 10 | |
| Sunday Eboh | Marsaxlokk | Premier | € 10 | |
| Trevor Templeman | Marsaxlokk | Premier | 1 Match & € 10 | |
| Ian Zammit | Mosta | Premier | 1 Match & € 10 | |
| Kurt Magro | Mosta | Premier | € 10 | |
| Branislav Timotic | Mqabba | Premier | € 10 | |
| Joseph Farrugia | Qormi | Premier | € 10 | |
| Triston Caruana | Qormi | Premier | € 10 | |
| Clifford Gatt Baldacchino | Sliema W | Premier | € 10 | |
| Nicola Bogdanovic | Sliema W | Premier | € 10 | |
| Ryan Dalli | Sliema W | Premier | € 10 | |
| Everton Antonio Pereira | Tarxien Rainbows | Premier | 1 Match & € 15 | |
| Everton Antonio Pereira | Tarxien Rainbows | Premier | 1 Match | |
| Orosco Anonam | Tarxien Rainbows | Premier | € 15 | |
| Ricardo Costa | Tarxien Rainbows | Premier | € 10 | |
| Azzopardi Ian | Valletta | Premier | € 10 | |
| Borg Steve | Valletta | Premier | € 10 | |
| Effiong Alfred | Valletta | Premier | 1 Match & €10 | |
| Gerald Ellul | Team-Manager | Valletta | Premier | Reprimand |
| Panandetiguiri Saidou Mady | Valletta | Premier | € 10 | |
| Glen Tanti | B'Bugia St Peters | First Div | € 10 | |
| Mark Pullicino | B'Bugia St Peters | First Div | € 10 | |
| Paul Camilleri | B'Bugia St Peters | First Div | Reprimand | |
| Clayton Giordimania | Lija Ath | First Div | 1 Match & €10 | |
| Evano Briffa | Lija Ath | First Div | Reprimand | |
| Jurgen Pisani | Pieta Hotspurs | First Div | € 10 | |
| Quilin Refalo | Pieta Hotspurs | First Div | € 15 | |
| Zach Muscat | Pieta Hotspurs | First Div | 1 Match & € 10 | |
| Anthony Bonello | St George's | First Div | € 15 | |
| Klinsmann Grech | St George's | First Div | € 10 | |
| Adrian Lanzon | Attard | Second Div | 1 Match & €10 | |
| Daniel Agius | Attard | Second Div | € 10 | |
| Daniel Gauci | Attard | Second Div | 1 Match & €10 | |
| Jean Claude Cachia | Attard | Second Div | € 15 | |
| Rosen Filipov | Attard | Second Div | € 10 | |
| Markos Milutinovic | Gudja Utd | Second Div | € 10 | |
| Bernard Charles Farrugia | Kirkop Utd | Second Div | € 10 | |
| Bronwen Bugeja | Kirkop Utd | Second Div | € 10 | |
| Richard Galea | Kirkop Utd | Second Div | € 10 | |
| Giovanni Galea | Mellieha | Second Div | € 10 | |
| Jorge Pavia | Msida St Joseph | Second Div | € 10 | |
| Matthew Borda | Msida St Joseph | Second Div | € 10 | |
| Christian Cacciatolo | San Gwann | Second Div | € 15 | |
| Richard Attard | San Gwann | Second Div | 1 Match & € 10 | |
| Ryan Zammit | San Gwann | Second Div | € 10 | |
| Glen Brincat | Senglea Ath | Second Div | € 10 | |
| Josef Vassallo | Siggiewi | Second Div | € 10 | |
| Kurt Grech | Siggiewi | Second Div | € 10 | |
| Mark Camilleri | Siggiewi | Second Div | € 15 | |
| David Calleja | Sta Venera L | Second Div | € 15 | |
| Karl Cilia | Sta Venera L | Second Div | € 10 | |
| Colin Gatt | Luqa SA | Third Div | € 10 | |
| Lee Baldacchino | Luqa SA | Third Div | 1 Match & € 10 | |
| Carl Cremona | Marsa | Third Div | € 10 | |
| Christopher Zammit | Marsaskala | Third Div | € 10 | |
| Gilbert Camilleri | Mdina Knights | Third Div | € 10 | |
| Liam Mangion | Mdina Knights | Third Div | € 15 | |
| Peter Grima | Mdina Knights | Third Div | € 10 | |
| Robert Southward | Mdina Knights | Third Div | 1 Match & € 10 | |
| Alan Zerafa | Mgarr Utd | Third Div | € 15 | |
| Adam Wingfield | Mtarfa | Third Div | € 10 | |
| Edison Falzon | Mtarfa | Third Div | € 10 | |
| Francesco Azzopardi | Mtarfa | Third Div | 2 Matches | |
| Omar Smeir | Mtarfa | Third Div | € 10 | |
| Shaun Peplow | Mtarfa | Third Div | € 10 | |
| Cain Azzopardi | Qrendi | Third Div | Reprimand | |
| George Azzopardi | Qrendi | Third Div | € 10 | |
| Basil Chibueze | Sta Lucia | Third Div | € 10 | |
| Clayton Goodrun | Sta Lucia | Third Div | 1 Match & € 10 | |
| John Urry | Goalkeeper Coach | Sta Lucia | Third Div | 2 Matches |
| Marlon Farrugoia | Sta Lucia | Third Div | € 15 | |
| Renzo Attard | COACH | Sta Lucia | Third Div | 2 Matches |
| Luke Fenech | Swieqi Utd | Third Div | € 10 | |
| Daniel Axisa | Xghajra Tornadoes | Third Div | € 10 | |
| Mark Vassallo | Ghaxaq | U/19 | 1 Match & € 15 | |
| Warren Carabott | Ghaxaq | U/19 | Reprimand | |
| Carlos Bajada | Kalkara | U/19 | € 10 | |
| Conrad Tabone | Kalkara | U/19 | € 10 | |
| Dylan Demanuele | Mtarfa | U/19 | Reprimand | |
| Francesco Azzopardi | Mtarfa | U/19 | € 10 | |
| Neil McCarren | Mtarfa | U/19 | 2 Matches | |
| Charlot Attard | Mqabba | KO U/19 | € 10 |
|
Decisions taken by the Disciplinary Commissioner |
|
Player/Official
|
Position
|
Team
|
Competition
|
Suspension
|
| Justin Agius | Sannat Lions | GFA-First Div | € 10 | |
| Noel Borg | Sannat Lions | GFA-First Div | 1 Match & € 10 | |
| Eman Bugela | SK Victoria W | GFA-First Div | 1 Match & € 10 | |
| Simon Gatt | SK Victoria W | GFA-First Div | € 10 | |
| Antoine Camilleri | Victoria Hotspurs | GFA-First Div | € 10 | |
| Daniel Farrugia | Victoria Hotspurs | GFA-First Div | 1 Match & € 10 | |
| Olivier Farrugia | Victoria Hotspurs | GFA-First Div | € 10 | |
| Olivier Farrugia | Victoria Hotspurs | GFA-First Div | 2 Matches | |
| Christian Bugeja | Xewkija Tigers | GFA-First Div | € 10 | |
| Manuel Xerri | Xewkija Tigers | GFA-First Div | € 10 | |
| Glenn Cefai | Qala St Joseph | GFA-Second Div | 1 Match & € 10 | |
| Joseph Abela | Qala St Joseph | GFA-Second Div | 1 Match & € 15 | |
| Manuel Buttigieg | Qala St Joseph | GFA-Second Div | 1 Match & € 10 | |
| Mark Bonello | Qala St Joseph | GFA-Second Div | 1 Match & € 10 | |
| Michael Zerafa | Qala St Joseph | GFA-Second Div | 1 Match & € 10 | |
| Frankin Grima | St Lawrence Spurs | GFA-Second Div | € 10 | |
| Jonathan Micalelf | St Lawrence Spurs | GFA-Second Div | € 10 | |
| Samuel Micalelf | St Lawrence Spurs | GFA-Second Div | € 10 | |
| Christian Azzopardi | Zebbug Rovers | GFA-Second Div | € 10 | |
| Mario Pace | Munxar Falcons | GFA-U/18 | € 10 | |
| Olivier Curmi | Munxar Falcons | GFA-U/18 | € 10 | |
| Alex Hili | Zabbar C.B. | IASC 2nd Div. | 1 Match | |
| Andre' Cachia | Gzira Utd. | IASC 2nd Div. | 1 Match | |
| Malcolm Saliba | Gzira Utd. | IASC 2nd Div. | 1 Match | |
| Andrea Attard | Dingli Swallows | YFA-U/15 | 1 Match | |
| Fabian Azzopardi | Dingli Swallows | YFA-U/15 | Reprimand | |
| Desanov Polidano | Floriana | YFA-U/15 | Reprimand | |
| Glen Sultana | Floriana | YFA-U/15 | Reprimand | |
| Tyler Carabott | Ghaxaq | YFA-U/15 | Reprimand | |
| Luca Craus | Luqa SA | YFA-U/15 | Reprimand | |
| William Vella | Mellieha | YFA-U/15 | Reprimand | |
| Christian Degabriele | Pieta Hotspurs | YFA-U/15 | Reprimand | |
| Cleaven Zammit | Pieta Hotspurs | YFA-U/15 | Reprimand | |
| Nicholas Pulis | Pieta Hotspurs | YFA-U/15 | Reprimand | |
| Alessio Magro | San Gwann | YFA-U/15 | Reprimand | |
| Benjamnin Frendo | Sliema W | YFA-U/15 | Reprimand | |
| Mark A Scicluna | Sliema W | YFA-U/15 | Reprimand | |
| Nicholas Degabriele | Valletta | YFA-U/15 | Reprimand | |
| Christian Farrugia | Zebbug Rangers | YFA-U/15 | 1 Match | |
| Jean Carl Cuschieri | Attard | YFA-U/17 | Reprimand | |
| Shawn Bugeja | Balzan Youths | YFA-U/17 | Reprimand | |
| Luca Bugelli | Dingli Swallows | YFA-U/17 | Reprimand | |
| Noel Micallef | Dingli Swallows | YFA-U/17 | Reprimand | |
| Noel Micallef | Dingli Swallows | YFA-U/17 | 1 Match | |
| David W Azzopardi | Msida St Joseph | YFA-U/17 | 1 Match | |
| Gregory Attard | Msida St Joseph | YFA-U/17 | Reprimand | |
| Kelvin Cassar | Msida St Joseph | YFA-U/17 | Reprimand | |
| Ryan Mercieca | Naxxar Lions | YFA-U/17 | Reprimand | |
| Yaron Sammut | Naxxar Lions | YFA-U/17 | Reprimand | |
| Aaron Curmi | Paola Hibs | YFA-U/17 | Reprimand | |
| Zachary Scerri | Paola Hibs | YFA-U/17 | Reprimand | |
| Albert Galea | Pembroke Ath | YFA-U/17 | Reprimand | |
| Kyle Cesare | Pieta Hotspurs | YFA-U/17 | 1 Match | |
| Josuha Barbara | Qormi | YFA-U/17 | Reprimand | |
| Frans Spiteri | Coach | San Gwann | YFA-U/17 | 2 Matches |
| Lark Falzon | San Gwann | YFA-U/17 | Reprimand | |
| Nickolai Bickle | San Gwann | YFA-U/17 | 2 Matches | |
| Malcolm Mula | Siggiewi | YFA-U/17 | Reprimand | |
| Axel Xuereb | Sliema W | YFA-U/17 | Reprimand | |
| Fabian Mifsud | Sliema W | YFA-U/17 | Reprimand | |
| Jake Micallef | Sliema W | YFA-U/17 | Reprimand | |
| Braydon Grech | Valletta | YFA-U/17 | Reprimand | |
| Jonathan Pace | Dingli Swallows | SWAN League | Reprimand | |
| Brady Zerafa | Senglea Ath | SWAN League | Reprimand | |
| Cleavean Mizzi | Dingli Swallows | SWAN League | Reprimand | |
| Warren Scicluna | Dingli Swallows | SWAN League | 1 Match | |
| Nicholas Camilleri | Ta' Giorni | SWAN League | 1 Match | |
| Ivan Scicluna | Lija/Iklin | SWAN League | 1 Match | |
| Etienne Borg | Lija/Iklin | SWAN League | Reprimand | |
| Stephen Pecorella | Fleur-de-Lys | SWAN League | 1 Match | |
| David Carabott | K.M.S. | MESA League | Reprimand | |
| Ivan Farrugia | Vat. Dept. | MESA League | Reprimand | |
| Gareth Fenech | Mac Deo Xtreme | Futsal 4th Div. | Reprimand | |
| Mauro Gauci | Kirkop Utd. | Futsal 4th Div. | Reprimand | |
| Xaver Saliba | Paola Downtown | Futsal 1st Div. | Reprimand | |
| Saied Alreieg | W.E. Mosta | Futsal 1st Div. | Reprimand | |
| Darren Agius | Hibs Futsal | Futsal 1st Div. | Reprimand | |
| Claudio Camilleri | Exiles | Futsal 2nd Div. | Reprimand |













